THE EXCITING C-31 R INTEGRATES HYDROLIFT'S RACING HERITAGE INTO THE STELLAR 31 SERIES GIVING YOU A SPORTS PLEASURE BOAT WITH THE HEART OF A HIGH PERFORMANCE RACING CRAFT.
Further development of the 31 series provides the C-31 R with several refined features that distinguish it from the rest. We gave the C-31 R external hydraulic steering, a customized racing exhaust system and a racing engine cover to enhance the capabilities of this exceptional boat.
We continued to accent the C-31 R with special edition paint work and a 525 HP, big block V-8 engine that help it live up to the Hydrolift name sake, "flying without wings."
Whether you are gliding across the water at 70 knots or enjoying a quiet trip with friends and family, the C-31 R satisfies.
Technical Data
| Length (Loa) |
9.70 m |
| Width (Beam) |
2.50 m |
| Draft to props | 0.80 m |
| Weight |
From 2650 kg (incl engine) |
| Propulsion | Sterndrive(s) |
| Petrol engine |
662 HP - 860 HP |
| Speed range |
60 - 70+ knots |
| Seating capacity |
7 persons |
| Sleeping capacity |
2 + 1 persons |
| Fuel capacity |
490 L |
| Hull | 24 degrees, two step technology |
| Dead rise | 24 |
| Material | Available in high tech reinforced glass fiber sandwich or in high performance carbin fiber laminate |
Graphics
Engine Options
Equipment
Standard Equipment
Net Price list
| Engine options | NOK | Fuel |
| 2 x Mercruiser 502 MAG HO 430 (Bravo 1X) | 2 272 000 | Petrol |
| Mercury 662 (NXT1) | 2 450 000 | Petrol |
| R-versions requires ITS or hydraulic steering | ||
| Optional Equipment | ||
| Antifouling (hull) | 12 772 | |
| Cabin coffee and service table | 10 800 | |
| Canopy | 25 544 | |
| Carbon hull/deck | 210 000 | |
| Coast key | 4 700 | |
| Custom metallic paint (custom graphics and colours) | 33 949 | |
| Electric anchor winch stern | 29 500 | |
| Greenwood flooring cockpit/cabin | 39 600 | |
| Heater - diesel | 30 076 | |
| Hydraulic steering | 24 308 | |
| ITS (integrated transom system) | 70 000 | |
| Metallic paint (standard colours and graphics) | 24 720 | |
| Mooring-package (5 ropes - 4 fenders - grapnel) | 5 686 | |
| Pantry | On request | |
| Racing exhaust | 39 140 | |
| Safety-package (Guard + 2 lifejackets) | 6 000 | |
| Shore support linnet & cable 220V | 14 420 | |
| Sound-package | On request | |
| Steel propeller (lab finish) | On request | |
| Storing tarpaulin | 6 427 | |
| Sunbed (on deck area) | 14 500 | |
| Teak flooring cockpit/cabin (SFC-sertified) | 39 600 | |
| Trim flaps | 14 300 | |
| Xenon bow lights | 19 056 | |
| Transportation kit (transportation crib and cover for boat) | 10 000 | |
| All prices are in NOK | ||
| All prices are ex taxes delivered FOB Fredrikstad - Norway | ||
| All prices are standard equipped boats | ||
| Prices and specifications are subject to change without prior notice | ||
| Optional equipment - add 25% if installed after the boat is built | ||
| Valid from September 1st 2010 | ||
Norwegian prices
| Motorvalg | Veil pris inkl avg |
Drivstoff |
| 2 x Mercruiser 502 MAG HO (Bravo 1X) | 2 994 263 |
Bensin |
| Mercury 662 (NXT1) | 3 187 039 |
Bensin |
| R-versjoner krever ITS eller hydraulisk styring | ||
| Ekstrautstyr | ||
| Bord i cabin | 13 500 | |
| Bunnstoff (2 komponent) | 15 965 | |
| Carbon skrog og dekk | 262 500 | |
| Coast key | 5 875 | |
| Custom metallic lakk (spesialdekor med farger) | 42 436 | |
| Elektrisk ankervinsj (akter) | 36 875 | |
| Fortøyningspakke (5 tau - 4 fendere - dregg) | 7 108 | |
| Greenwood dørk (varmebehandlet ask) cockpit/cabin | 49 500 | |
| Hydraulisk styring | 30 385 | |
| ITS (integrated transom system) | 87 500 | |
| Kalesje | 31 930 | |
| Landstrømsanlegg 220V | 18 025 | |
| Metallic lakk (standard farger og dekor) | 30 900 | |
| Opplagspresenning | 8 034 | |
| Pantry | På forespørsel | |
| Racing eksos | 48 925 | |
| Safety pakke (Guard - 2 stk flytevester) | 7 500 | |
| Solpute til hele framdekk | 18 125,00 | |
| Stereopakke | På forespørsel | |
| Stålpropell (lab finish) | På forespørsel | |
| Teak dørk cockpit/cabin | 49 500 | |
| Trimplan | 17 875 | |
| Varmeapparat (2200W - diesel) | 37 595 | |
| Xenon bauglys | 23 820 | |
| Transportkrybbe og bagging av båt | 12 500 | |
| Veiledende utsalgspriser er i NOK og inkluderer 25% mva og hk avgift levert ex Works Fredrikstad. | ||
| Avgifter gjelder for standard modell og vil avvike avhengig av valgt tilleggsutsyr. | ||
| Denne prislisten erstatter alle tidligere prislister og er gjeldende fra 01.09.10. | ||
| Hydrolift AS forbeholder seg retten til å endre priser og spesifikasjoner uten forvarsel. | ||
| Hydrolift AS tar forbehold om trykkfeil. | ||
| Flere motoralternativer vil fortløpende bli utviklet til våre modeller. | ||
| Alle priser på ekstrautstyr og utstyrspakker er inkl. mva. | ||
| Det tilkommer 25 % merkostnad på utstyr som må ettermonteres. | ||








