FOR THE OWNER OF AN S-24 PLATINUM, YOU GAIN ENTRY INTO A TRULY EXCLUSIVE CLASS.
The Platinum does not disappoint with the same performance capabilities of the S-24 but with a premium platinum metallic paint and special equipment package.
With only 5 models ever made, the S-24 Platinum is a limited edition like no other.
Technical Data
| Lenght (Loa) | 7.70 m |
| Width (Beam) | 2.10 m |
| Draft to props | 0.70 m |
| Weight | 1600 kg (incl engine) |
| Propulsion | Sterndrive |
| Diesel engine | 310 hp |
| Speed range | 55+ knots |
| Seating capacity |
7 persons |
| Sleeping capacity | 2 persons |
| Fuel capacity | 260 L |
| Hull | 24 degrees, two step technology |
| Dead Rise | 24 |
| Material | Available in high tech reinforced glass fiber sandwich |
| Paint | Special metallic paint on hull side |
Graphics
Engine Options
Equipment
Standard Equipment
Net Price list
On request
Fuel and performance
S-24 Yanmar 6LPA-STZP2 (310 HP)
| RPM | Knots | Fuel L/h | Fuel L/Nm |
| 2500 | 33 | 18 | 0,55 |
| 3000 | 43 | 31 | 0,72 |
| 3500 | 49 | 46 | 0,94 |
| 3800 | 56 | 63 | 1,12 |
|
These are numbers based on engine fuel consumption given by Yanmar and are normally 5-10% above what Hydrolift normally experience. |
|||







